- 500
- Meter/Meters
- 25 INR
- Quick Dry
- 100%Cotton
- Plain
- Light Green
- Autumn Winters Summers Rainy
In our extensive range of products, we offer Grey Canvas Fabric. The product is made using optimal quality raw materials that are procured from the trusted and dependable vendors of the industry. The Grey Canvas Fabric is manufactured under the supervision of our expert professionals as per the current market trends. It is highly appreciated in the market due to its smooth texture, longevity and durability. Clients can avail it at industry leading prices.
Canvases & Tussores |
Sr/No | Warp | Weft | Ends in | Ends in | Picks in Finish | Finished width/cm | Wt. GSM | Wt. Oz | Weave |
1 | 10 OE | 10 OE | 66 | 71 | 40 | 150 | 282 | 8.32 | Plain |
2 | 2/20 KW | 10 OE | 69 | 75 | 40 | 150 | 291 | 8.59 | Plain |
3 | 2/20 KW | 2/20 KW | 72 | 77 | 38 | 150 | 286 | 8.44 | Plain |
4 | 2/30 CW | 20 OE | 89 | 97 | 48 | 150 | 213 | 6.29 | Plain |
5 | 16 KW | 10 OE | 89 | 95 | 48 | 150 | 271 | 8.00 | Tussore |
6 | 20 KW | 12 OE | 93 | 102 | 54 | 150 | 237 | 6.99 | Plain |
7 | 16 CW | 16CW | 97 | 104 | 54 | 147 | 245 | 7.23 | Plain |
8 | 2/30 CW | 16 KW | 81 | 88 | 50 | 150 | 217 | 6.40 | Plain |
9 | 2/30 CW | 2/30 CW | 82 | 90 | 48 | 150 | 222 | 6.54 | Plain |
10 | 2/30 CW | 16 KW | 81 | 90 | 50 | 150 | 228 | 6.70 | Plain |
11 | 20 CW | 20 CW | 101 | 110 | 66 | 158 | 184 | 5.43 | Plain |
12 | 20 KW | 20 KW | 91 | 100 | 56 | 150 | 195 | 5.75 | Tussore |
13 | 20 KW | 20 KW | 99 | 107 | 56 | 150 | 203 | 5.99 | Tussore |
14 | 20 KW | 20 OE | 106 | 114 | 56 | 150 | 205 | 6.05 | Tussore |
15 | 24 CW | 24CW | 98 | 107 | 66 | 150 | 179 | 5.28 | Plain |
16 | 2/40 CW | 2/20 KW | 94 | 99 | 48 | 150 | 245 | 7.23 | Tussore |
17 | 2/40 CW | 2/40 CW | 92 | 98 | 72 | 147 | 215 | 6.36 | Tussore |
18 | 2/40 CW | 20 KW | 101 | 108 | 56 | 150 | 202 | 5.96 | Tussore |
19 | 2/40 CW | 2/40 CW | 112 | 120 | 56 | 150 | 216 | 6.37 | Plain |
20 | 2/50 CW | 2/30 CW | 116 | 127 | 58 | 150 | 227 | 6.70 | Tussore |
21 | 30 CW | 30 CW | 108 | 119 | 64 | 150 | 149 | 4.40 | Plain |
- Telegraphic Transfer (T/T) Cash Advance (CA) Cash in Advance (CID) Cheque
- 500 Per Day
- 1-2 Week
- All India