Fact Sheet :
Business Type | Exporter, Manufacturer, Importer, Supplier, Service Provider, Marketer and Trader |
Capital in Rupees | 70 Million INR |
Export Percentage | 40% |
Import Percentage | 60% |
Sales Volume | 7 Crore INR |
No of Staff | 10 |
Year of Establishment | 1992 |
No of Production Lines | 02 |
Export Markets |
|
Import Markets |
|
Production Type | Automatic |
Memberships | Delhi Hindustan Mercantile Association |
Services Offered | All Types of Fabric Treatments (Enzyme Wash, Fire Retardant, Water Repellent, Stain Resistance, Wrinkle Resistance, UV Resistance, Anti Bacterial Finishes, Lissa Finish, and Rot/Mildew Proofing.) |
Product Export | Grey/Processed Fabric(Dyed/Printed/Treated/Quoted/Laminated) |
Product Import |
|
Product Manufacturing
Plain Sheeting | Denier | Casement |
Drill | Poplin | Denim |
Twill | Camberic | Flannel |
Super/Standard/Low Duck | Voile | Self Adhesive/Bonded Fabric |
Canvas | Lawn | Non Woven Fabric P.P. |
Matty | Polyester Cotton Fabric | Raised Fabric |
Dosuti | Polyester Viscose Fabric | Quoted Fabric |
Dedsuti | Tetron Cotton Fabric | Nylon Fabric |
Tussar | Linen Fabric | Synthetic Fabric |
Filament | Lycra | Yarn Dyed Woven Fabric |
Skin Fit | Slub | Hosiery |
Gauze | Rayon | Markin |